Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
Turkey citizenship by investment starts at €355 696 in residential property, and Yekta Homes has assembled 23 packages for that sum, priced from €410 000 to €2 750 000. The investor, the spouse and children under 18 are included in one application.
| Parameter | Value |
|---|---|
| Investment | from €355 696 |
| Packages in the catalogue | 23 |
| Price range | €410 000 — €2 750 000 |
| Processing time | 6–8 months |
| Resale ban | 3 years |
| Location | Alanya, Antalya |
The packages hold 1+1 and 2+1 flats, 2+1, 3+2, 4+2 and 6+1 duplexes and 4+1 villas across five projects:
Some blocks are ready to move into, others are still under construction. Off-plan units qualify as well, provided the notarised sales promise agreement covers the whole sum in a single document.
Citizenship by real estate investment in Turkey carries no language exam, no interview and no residency requirement. To get citizenship in Turkey this way the buyer keeps the property for three years, after which it can be sold while the passports stay with the family.
The citizenship program in Turkey has run since January 2017, and the entry sum has been revised twice. The threshold fell from €889 240 to €222 310 back in 2018 and was lifted to €355 696 in the summer of 2022. Since then it has stayed put, and no official act has changed it.
Property remains the lowest entry point. A bank deposit, government bonds or capital in a Turkish company all start at €444 620, which makes Turkey CBI through housing the most common route. Citizenship by investment in Turkey is granted by presidential decision, so the file is reviewed on its merits rather than approved automatically.
Turkish passport by investment suits buyers who want a second document without relocating. The status carries no obligation to live in the country, so moving to Turkey can be postponed while the paperwork is done in advance. Children born after the status is granted become citizens automatically.
Citizenship requirements in Turkey attach to the transaction rather than to the applicant:
Property bought from your own company, from close relatives or from a foreigner does not count. Shared ownership and timeshare are excluded too, as is any unit already used in someone else's application.
The applicant must be over 18, hold medical insurance and provide a clean criminal record certificate issued within the last six months. Conditions for obtaining citizenship in Turkey are the same for Russian and Belarusian nationals as for everyone else.
Every document goes in twice: the original and a notarised Turkish translation.
| Document | Purpose |
|---|---|
| Passport | identification of the applicant and family |
| Birth and marriage certificates | proof of family composition |
| Criminal record certificate | for the investor and the spouse |
| Medical insurance | a condition of filing |
| Title deed with the three-year note | proof of ownership |
| Valuation report | confirmation of the transaction sum |
| DAB certificate | currency sold through a Turkish bank |
| Biometric photographs | for the passport and the kimlik |
| Bank statements | source of funds under anti-money-laundering rules |
The valuation is ordered through the state land registry portal and stays valid for 90 days, so the sale is registered inside that window.
Turkish passport holders reach 113 destinations without arranging a visa in advance, which places the document 44th in the global ranking.
| Region | Destinations |
|---|---|
| Asia | Japan 90 days, Malaysia 90, Hong Kong 90, Thailand 60, Singapore 30, Indonesia 30 |
| South America | Brazil, Argentina and Chile, 90 days each |
| Europe outside Schengen | Serbia, Albania, Bosnia and Herzegovina, 90 days |
| Middle East and Caucasus | Qatar 90 days, Georgia 360 |
The list of visa-free countries for Turkish citizens does not include the Schengen area: a visa is still required there, though consulates issue long multi-entry visas to applicants with travel history. The United States has no visa waiver either, but Turkey sits among the treaty countries, which opens the E-1 and E-2 business categories.
The cost of citizenship in Turkey combines the property itself with taxes and fees.
| Item | Amount |
|---|---|
| Property investment | from €355 696 |
| Title transfer tax | 4% of the sum in the deed |
| Land registry fee for foreigners | about €391 |
| Valuation report | from €356 |
| State fee | €510 per person |
| Taxes and duties in total | from €12 449 |
| Legal support | €4 446 — €8 892 |
After the purchase the owner pays 0.2% property tax a year plus compulsory DASK insurance. A non-resident buying for the first time with imported currency is exempt from VAT, on condition the property is not sold for three years. Rental income is taxed on a progressive scale from 15% to 40%, with an annual allowance of 58 000 lira for residential lettings.
Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
| Block | Yekta Blue V Residence C |
| Living space | 50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 45.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 45.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 57.60m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 53.90m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 53.90m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 57.60m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 54.70m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 53.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 54.20m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 54.70m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 53.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 54.30m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 54.30m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 54.70m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 74.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 75.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 77.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 77.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 75.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 78.20m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 51.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 46.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 77.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 77.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 74.50m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 52m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 51.30m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 51.30m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 51.30m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 51.30m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 51.30m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 50.40m² |
| Bathrooms | 1 |
| Bedrooms | 1 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 81m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 114.40m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 79.10m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 110.10m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 113.90m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 105.20m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 69.40m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 91.40m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 91.40m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 91.40m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 91.40m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 69.40m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 105.20m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 113.90m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 114.20m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 107.90m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 103.30m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 107.90m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 97m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 103.10m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 102.90m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 101.50m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 101.50m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104.80m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104.80m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 105.80m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 107m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 107m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 104.70m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 104.70m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 116.60m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 116.60m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 105.80m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 116.60m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 116.60m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 116.60m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 116.60m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 204.80m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 120.90m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 113.80m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 100.20m² |
| Bathrooms | 2 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104.50m² |
| Bathrooms | 2 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 98.50m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 82m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 204.80m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 280.10m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 110.40m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 113.80m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 109.70m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 113.80m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 108.20m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 107.90m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 107.90m² |
| Bathrooms | 3 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 94.20m² |
| Bathrooms | 2 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 95.70m² |
| Bathrooms | 2 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 95.70m² |
| Bathrooms | 2 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 104m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 108.20m² |
| Bathrooms | 1 |
| Bedrooms | 2 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 176.10m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 176.10m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Blue V Residence A |
| Living space | 134.30m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 176.10m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 134.30m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Blue V Residence B |
| Living space | 176.10m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 135.30m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 133.50m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 207.40m² |
| Bathrooms | 4 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 157.20m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 312.90m² |
| Bathrooms | 1 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 191.60m² |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 196.40m² |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 159.60m² |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 191.60m² |
| Bathrooms | 2 |
| Bedrooms | 3 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 660.90m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 496.90m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 537.80m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Blue V Residence C |
| Living space | 819.20m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 272.80m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 213.10m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 213.10m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 211.90m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 209.10m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 209.10m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 213.10m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 213.10m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley D |
| Living space | 272.80m² |
| Bathrooms | 1 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 236.10m² |
| Bathrooms | 4 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 267.30m² |
| Bathrooms | 2 |
| Bedrooms | 4 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 184m² |
| Bathrooms | 1 |
| Bedrooms | 5 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 213.20m² |
| Bathrooms | 3 |
| Bedrooms | 5 |
| Min. price | On request |
| Block | Yekta Golden Valley E |
| Living space | 213.20m² |
| Bathrooms | 3 |
| Bedrooms | 5 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 281.40m² |
| Bathrooms | 1 |
| Bedrooms | 6 |
| Min. price | On request |
| Block | Yekta Golden Valley A |
| Living space | 280.10m² |
| Bathrooms | 1 |
| Bedrooms | 6 |
| Min. price | On request |
| Block | Yekta Golden Valley C |
| Living space | 222.10m² |
| Bathrooms | 1 |
| Bedrooms | 6 |
| Min. price | On request |
The benefits of Turkish citizenship for an investor's family:
Dual citizenship in Turkey is fully permitted. The country asks nothing about your first nationality, and the decision to keep it stays with you.
Citizenship through investment in Turkey runs in eight stages.
To apply for citizenship in Turkey the investor first receives a short-term residence permit, and the rest of the steps can run by power of attorney. The whole route takes 6–8 months, stretching towards a year when the authorities are busy.
The developer's office and its projects sit in Mahmutlar, on Barbaros Avenue. Buyers from Russia and the CIS settled here long ago, so offices, banks and services work in Russian. The migration department, notaries and valuers are based in Alanya itself, and that is where families collect the kimlik. Gazipasa airport, the closest one, takes flights from Istanbul and Europe all year.
